|
|
| Abacci > Chess > Rules > Moves > The King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| X | X | 3 | ||||||
| X | X | X | X | X | 2 | |||
| X | 1 | |||||||
| a |
b |
c |
d |
e |
f |
g |
h |
The white King in the diagram has only three squares to which he may go, namely, b1, b2 and c2, as the squares d1 and d2, though being in his range, are commanded by the black Queen.
| < Back to the Queen |
Home | Rules | Tactics | Strategies | History | Your List | Links |About Abacci | Contact Us | Site Map
Site Design: Megalong Multimedia. See also: Abacci Books, Atlas, History and Music