|
|
| Abacci > Chess > Rules > Moves > The Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | X | 8 | ||||||
| 7 | ||||||||
| X | 6 | |||||||
| X | X | 5 | ||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| a |
b |
c |
d |
e |
f |
g |
h |
The strength of the Knight is ordinarily regarded as about equal to that of the Bishop. The latter's range is larger but the Knight has the advantage of being able to reach any square of the board regardless of color.
| < Back to the King |
Home | Rules | Tactics | Strategies | History | Your List | Links |About Abacci | Contact Us | Site Map
Site Design: Megalong Multimedia. See also: Abacci Books, Atlas, History and Music