|
|
| Abacci > Chess > Rules > Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| a |
b |
c |
d |
e |
f |
g |
h |
The white Queen must be on the white square and the black Queen on the black square. These eight, men are commonly known as "pieces" in distinction from the Pawns. The latter occupy the line of squares immediately in front of the Pieces.
The lines of squares now occupied by the men and the other four vacant horizontal lines between them are called RANKS. The vertical lines of squares running perpendicularly to the ranks are called FILES. The oblique lines of squares, that is, lines which connect squares of the same color, are called DIAGONALS.
Home | Rules | Tactics | Strategies | History | Your List | Links |About Abacci | Contact Us | Site Map
Site Design: Megalong Multimedia. See also: Abacci Books, Atlas, History and Music