|
|
| Abacci > Chess > Tactics > Checkmates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| a |
b |
c |
d |
e |
f |
g |
h |
How will White proceed in order to drive the King into a corner and checkmate him there?
If White had a Rook on h3 instead of the Queen, the mating process would take a few more moves, but there would be no escape for Black either.
The two examples discussed show that it is not necessary to drive the King into the corner but that he can be mated on any square of the edge by Queen or Rook. It will be observed that in the mating position three of the six squares at Black's disposal are controlled by White's King and the other three by the Rook (or the Queen). If White had only a Bishop or a Knight in addition to the King he could never mate Black, for neither Bishop nor Knight can attack the King and at the same time control a square adjacent to the King. This, however, is at least necessary to force the mate, even in the most unfavorable position of the King, that is, in the corner.
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| a |
b |
c |
d |
e |
f |
g |
h |
There are possibilities of a player mating its opponent with only King and Knight or King and Bishop, but then there must be a piece of the opponent blocking the escape of the King.
Home | Rules | Tactics | Strategies | History | Your List | Links |About Abacci | Contact Us | Site Map
Site Design: Megalong Multimedia. See also: Abacci Books, Atlas, History and Music